Fusebox EV40B 40A Type B (RCD) EV Charger Distribution Boards
Product Details
See alternative products available here
| STANDARD | EN 61439-3 |
| RATED VOLTAGE (Un/AC) | 230V |
| FREQUENCY (Hz) | 50/60 |
| PROTECTION DEGREE (IP) | 2XC |
| MAXIMUM TERMINAL BAR CAPACITY | 16mm ² |
| TERMINAL BAR TIGHTENING TORQUE (Nm) | 2 |
| MOUNTING | 35mm DIN RAIL |
| MATERIAL | 1mm ELECTRO GALVANISED STEEL (ZINC) |
| FINISH | RAL 9001 POWDER COATED SMOOTH FINISH |
| ACCESSORY PACK (4E) | CIRCUIT IDENTIFICATION LABELS |
| ACCESSORY PACK (6P) | CIRCUIT IDENTIFICATION LABELS / GROMMET STRIP |
| RATING (A) | 40A |
| RATED RESIDUAL OPERATING CURRENT (IΔn) | 30mA |
| RCBO /RCD TYPE | TYPE B (RCD) |
| MCB RATING/ Tripping Curve | 40A B CURVE |
| NUMBER OF POLES | 2 |
| T2 SPD | N |
| DIMENSION DRAWING | 6P |
| WEIGHT (1PC) Kg | 3 |
| DIMENSIONS (HxWxD)mm | 259x162x113 |
| DC MAX | 10mA |
Specification
Gtin |
5060523524303 |

