Knightsbridge MLA BATMCW6 230V 6ft 49W Modular CCT and Wattage Adjustable Batten (Replaces BATSCW6)
Modular design: Whether the project needs a standard batten, an emergency option or a microwave sensor, the range covers it all with the help of plug-in modules. Choose from various lengths and wattages to suit specific project requirements.
Versatility: Customize the colour temperature with popular CCT options of 3000K, 4000K, and 5700K. Adjust the wattage to 28W, 34W, 41W, or 49W. Mix and match to perfectly meet your project’s specific needs.
High Efficiency: The battens deliver up to 150 lm/W, providing bright illumination while minimizing energy consumption. This superior performance is achieved by utilizing the latest LED chip and Tridonic driver technology.
Quick installation: The hinged tray mechanism ensures easy installation. Conduit entries, standard 600mm fixing points, and BESA compatibility ensure that the range will retrofit any installation and allow flexibility for new projects.
- Optional modular microwave sensor, MODMWS
- Optional modular emergency conversion kit, MODEMKIT
- High efficiency
- Colour adjustable, 3000K/ 4000K/ 5700K
- Wattage adjustable, 28W/ 34W/ 41W/ 49W
- Powered by Tridonic LED drivers
- Rear and end conduit fixings
- Standard 600mm centres and BESA box compatible
- Hinged gear tray
- Push-fit loop in-loop out terminal block
- 28W - 4,200lm at 4000K
- 34W - 5,200lm at 4000K
- 41W - 6,100lm at 4000K
- 49W - 7,200lm at 4000K
Technical Details
| NET WEIGHT (KG) | 2 |
|---|---|
| FINISH | White |
| DIFFUSER | Opal |
| DIMENSIONS (MM) | Length - 1790 Width - 61 Projection - 70 |
| CONSTRUCTION | Construction - Pressed steel Construction 2 - & polycarbonate |
| CLASS | I |
| IP RATING | IP20 |
| IK RATING | IK08 |
| WATTAGE (W) | 28/34/41/49 |
| LAMP TECHNOLOGY | LED |
| LAMP INCLUDED | Yes |
| LUMENS (LM) | 4000/4200/4100,4900/5200/5000,5700/6100/5900,6500/7200/6700 |
| LUMENS LIGHT SOURCE ONLY (LM) | 4500/4900/4600,5500/6000/5700,6300/7000/6400,7500/8300/7800 |
| LUMEN TOLERANCE | 5% |
| EFFICACY (LM/W) | 173/173/169/168 |
| CIRCUIT WATTAGE (W) | 28.3/34.4/41.4/49.2 |
| CCT | 3000/4000/5700K |
| LIGHT COLOUR | CCT |
| CRI | >85 |
| SDCM | <6 |
| RUNNING CURRENT (A) | 0.14/0.16/0.19/0.22 |
| SVM | 0.01 |
| PST-LM | 0.01 |
| BEAM ANGLE (DEGREES) | 120 |
| L70B50 LIFESPAN (HRS) | 100000 |
| DIMMABLE | No |
| EMERGENCY CONVERSION KIT | MODEMKIT |
| OPERATING TEMPERATURE | -20~45°C |
| INPUT VOLTAGE | 230V 50Hz |
| CABLE GLAND INCLUDED | No |
| DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 40W OUTPUT VOLTAGE - 50-133V OUTPUT CURRENT - 200/250/300/350mA POWER FACTOR - 0.95 EFFICIENCY FULL LOAD - 90 CASE TEMPERATURE (Tc) - 80°C |
| WARRANTY | 7year(s) |

