Knightsbridge MLA SUR5LED 230V 5FT 45W LED Dual Mount Luminaire Surface Mounted Ceiling Light Fitting for Schools and Offices
Due to the length of this item, orders for less than 6 units attract a shipping charge of £9.95
Energy, time and cost efficient lighting. The SUR5 range of LED luminaires are lightweight and low profile. The portfolio consists of a standard and a slimline offering, making them an ideal replacement for older generation fluorescent fixtures and new build installations that demand efficient, cost-effective, low-glare lighting.
- Office, education, healthcare, retail
- High lumen efficiency - Surface and suspended mounting
- Compliant with the latest Eco Design and ErP requirements
- Push-fit terminals with loop-in / loop-out for easy wiring
- Low profile modern design
- Robust pressed steel and polycarbonate construction
- Suspension kit available (sold separately)
- Works with various Knightsbridge motion and daylight sensors for added energy savings and maximized user comfort
| NET WEIGHT (KG) | 3.25 | 
|---|---|
| FINISH | White | 
| DIFFUSER | Opal | 
| DIMENSIONS (MM) | Length - 1500 Width - 200 Projection - 45 | 
| CONSTRUCTION | Construction - Pressed steel Construction 2 - & polypropylene | 
| CLASS | I | 
| IP RATING | IP20 | 
| WATTAGE (W) | 45 | 
| LAMP TECHNOLOGY | SMD LED | 
| LAMP INCLUDED | Yes | 
| LUMENS (LM) | 4790 | 
| LUMENS LIGHT SOURCE ONLY (LM) | 6040 | 
| LUMEN TOLERANCE | 5% | 
| EFFICACY (LM/W) | 133.97 | 
| CIRCUIT WATTAGE (W) | 45.09 | 
| CCT | 4000K | 
| LIGHT COLOUR | Cool White | 
| CRI | >80 | 
| SDCM | <6 | 
| RUNNING CURRENT (A) | 0.201 | 
| DISPLACEMENT FACTOR | >0.9 | 
| SVM | 0 | 
| PST-LM | 0 | 
| BEAM ANGLE (DEGREES) | 110 | 
| LIFE SPAN (HRS) | 50,000 | 
| L70B50 LIFESPAN (HRS) | 50,000 | 
| DIMMABLE | No | 
| OPERATING TEMPERATURE | 25°C | 
| INPUT VOLTAGE | 230V 50Hz | 
| CABLE ENTRY (MM) | 20 | 
| CABLE GLAND INCLUDED | Open grommet | 
| DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 43W OUTPUT VOLTAGE - 30-40V OUTPUT CURRENT - 1080mA POWER FACTOR - 0.95 EFFICIENCY FULL LOAD - 88.7 ISOLATION - SELV AMBIENT TEMPERATURE (Ta) - -20~50°C CASE TEMPERATURE (Tc) - 75°C | 
| WARRANTY | 5year(s) | 


 
                        
                       
                    